Model the business
Leading indicators
Critical numbers
Lagging indicators
Realistic volumes, conversion rates, capacity, and timing.
Know where it’s heading. Act while you have choices.
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Leads↓
Handoffs: Sales-qualified leads · New business booked · Work ready to bill · Cash collected
Read the methodHow Your Company Makes Money
Cash Forecasting · EO Accelerator
How much cash?
When will it arrive?
Cash Forecasting · EO Accelerator
| Function | Leading indicator | Critical number | Lagging indicator |
|---|---|---|---|
| Marketing | Leads received (#) | Sales-qualified leads produced (#) | Leads received that become sales-qualified (%) |
| Sales | Sales-qualified leads received (#) | New business booked ($) | Sales-qualified leads that become customers (%) |
| Delivery | Booked work due for delivery ($) | On-time delivery (%) | Deliveries accepted without defects or rework (%) |
| Billing & Collection | Receivables due for collection ($) | Average accounts receivable days | Bad-debt rate (%) |
Cash Forecasting · EO Accelerator
Leading indicators
Critical numbers
Lagging indicators
Realistic volumes, conversion rates, capacity, and timing.
Revenue and collection timing
People, resources, and expenses required to deliver
Plan
The cash outcome we intended.
Rolling
Actuals to date
+ remaining Plan
Forecast templatesExcel and Google Sheets
Cash Forecasting · EO Accelerator
| Function / critical number | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketing (Alex)Sales-qualified leads producedQuarter: 260 leads | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 |
| Sales (Jordan)New business booked ($k)Quarter: $650,000 | 40 | 45 | 55 | 60 | 65 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 35 |
| Delivery (Taylor)On-time delivery (%)Maintain at least 95% | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
| Billing & Collection (Morgan)Average accounts receivable daysMaintain at most 35 days | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 |
Set weekly targetsArticle and template accessCash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
| Function / critical number | Week 4 | Week 3 | Week 2 | Week 1 |
|---|---|---|---|---|
| Marketing (Alex)Sales-qualified leads producedGreen: target met · Yellow: 75–99% · Red: below 75% | Target2022 | Target2018 | Target1516 | Target1515 |
| Sales (Jordan)New business booked ($k)Green: target met · Yellow: 80–99% · Red: below 80% | Target4549 | Target4038 | Target3537 | Target3536 |
| Delivery (Taylor)On-time delivery (%)Green ≥95% · Yellow 90–94% · Red <90% | Target≥9593 | Target≥9596 | Target≥9595 | Target≥9597 |
| Billing & Collection (Morgan)Average accounts receivable daysGreen ≤35 · Yellow >35–40 · Red >40 | Target≤3542 | Target≤3539 | Target≤3536 | Target≤3534 |
Weekly scoreboardArticle and template access
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Average accounts receivable days reached 42 against our target of 35. Customer payments are arriving later than planned.
We follow up only after invoices become overdue. Missing purchase orders and incorrect billing contacts delay payment.
The collections owner will check invoice receipt and payment requirements within one week of billing. They will resolve outstanding blockers immediately.
The collections owner will report progress each Thursday. At month-end, we will check whether average AR days returned to 35 or below.
Situation Report guideSituation · Cause · Correction · Follow-up
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Look back
What did we expect?
What happened?
Where is cash heading now?
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Continue with the planned hiring and capital expenditures.
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
Cash Forecasting · EO Accelerator
My additions and interpretations are my own.
From reactive observer to proactive manager.
Questions?
Cash Forecasting · EO Accelerator